Sundridge Park Golf Club
West score card

From 22 April 2011 changes to order of holes and stroke index. 

West course - score card and course layout

Par 69  69  69  71
Standard Scratch Scores 70  70 69 72
Hole

Black Yards 

White Yards

Yellow Yards Par S.I. Ladies Yards Par S.I.
1 423  423 416 4 7 406 5 11
2 378  378 372 4 5 296 4 9
3 174  174 126 3 15 121 3 15
4 339  339 335 4 3 323 4 1
5 141  141 133 3 13 125 3 13
6 521  506 496 5 9 471 5 7
7 167  167 157 3 17 155 3 5
8 398  378 341 4

1

233 4 17
9 404  382 371 4 11 360 4 3
OUT 2945  2888 2747 34    2490 35  
10 428  428 419 4 8 413 5 18
11 444 444 437 5 18 413 5 14
12 388 388 381 4 14 367 4 12
13 393 393 382 4 2 369 4 2
14 176 176 167 3 6 160 3 10
15 411 411 393 4 12 384 4 6
16 265 265 257 4 16 254 4

16

17 207  207 200 3 4 182 3 4
18 362 362 353 4 10 327 4 8
IN 3074  3074 2989 35 . 2869 36 .
OUT 2945 2888 2747 34 . 2490 35 .
TOTAL 6019 5962 5736 69 . 5359 71 .


 

 

 

Take a video tour of our courses

Take a video tour of both our courses >>


View over Canary Wharf


View over London


View at SPGC clubhouse

 

 

 

 

The West course opens with a yawning par 4, some 434yards with a magnificent panorama leading down to the Chinbrook. 
The West has its own unique character, a truly testing but beautiful par 69.  The contours are incorporated into the design to create many challenging approach shots. 
Mainly tree lined with awesome views of many of London's famous landmarks the West course leaves an impression and a yearning to return
.

Map of West course

© SUNDRIDGE PARK GOLF CLUB
CLUB View Content Management System Developed By WEBCreative UK Ltd