Sundridge Park Golf Club
East score card

From 22 April 2011 changes to stroke index.

East course - score card and layout of course

Par 71  71  71  72 
Standard Scratch Scores 72 72 70 72
Hole

Black Yards

White Yards

Yellow Yards Par S.I. Ladies Yards Par S.I.
1  397 357 352 4 9 339 4 9
2  383 383 367 4 7 334 4 3
3  519 519 510 5 15 494 5 5
4  414 414 361 4 3 312 4 13
5  190 190 182 3 5 136 3 7
6  488 488 478 5 17 429 5 17
7  411 401 391 4 1 381 4 1
8  412 412 398 4

13

346 4 15
9  176 176 171 3 11 160 3 11
OUT  3390 3340 3210 36    2931 36  
10  376 376 355 4 10 340 4 10
11  137 137 127 3 18 119 3 18
12  388 370 353 4 8 342 4 4
13  498 498 460 5 16 420 5 16
14  429 429 418 4 2 381 4 2
15  176 176 149 3 4 142 3 6
16  351 351 338 4 14 312 4

14

17  348 348 340 4 12 329 4 8
18  439 439 418 4 6 404 5 12
IN  3142 3124 2958 35 . 2789 36 .
OUT  3390 3340 3210 36 . 2931 36 .
TOTAL  6532 6464 6168 71 . 5720 72 .

 

 

 

Take a video tour of our courses

Take a video tour of both our courses >>

 

 

 

 

A short walk down the hill from the Clubhouse takes you to the 1st tee of our British Open pre qualifying course. With a par of 71, The East was used as a venue for Open qualifying from 1992 to 1997. The course is also the stage for the first 36 holes of the Waterford Trophy, a 72 hole scratch medal open to any amateur with a handicap of 4 or better. This tournament attracts the top amateur players in the Country.  The East is a testing but fair challenge, newcomers are inspired by both its quality of design and playing condition.

Map of East Course

© SUNDRIDGE PARK GOLF CLUB
CLUB View Content Management System Developed By WEBCreative UK Ltd